*Extra Detail Gross Earnings are included in Gross Earnings
| Name | Job Description | Gross Earnings | Extra Detail Gross | |
| 1 | REARDON, TERENCE | POLICE CAPTAIN | 316,958.22 | 55,349.28 |
| 2 | DAKIN, PAUL S | SUPERINTENDENT | 215,854.86 | |
| 3 | GOODWIN, JEREMIAH F | POLICE LIEUTENANT | 177,515.34 | 36,114.00 |
| 4 | GUIDO, JAMES | POLICE EXECUTIVE OFFICER | 172,878.18 | 29,454.50 |
| 5 | CAFARELLI, JOSEPH A | POLICE CHIEF | 165,432.72 | 7,215.00 |
| 6 | DOHERTY, EUGENE W | FIRE CHIEF | 165,126.07 | |
| 7 | MALLEY, GLENN T | POLICE LIEUTENANT | 164,454.52 | 33,055.00 |
| 8 | CALLAHAN, DAVID J | POLICE LIEUTENANT | 161,679.35 | 36,728.25 |
| 9 | LAROSA, LOUIS A | POLICE OFFICER – 3 RD YEAR | 149,511.66 | 55,175.25 |
| 10 | GANNON, WILLIAM | POLICE SENIOR CAPTAIN | 147,906.85 | 15,467.00 |
| 11 | RUGGIERO, CARL A | POLICE EXECUTIVE OFFICER | 147,521.31 | 31,809.50 |
| 12 | KELLY, DIANNE K | ASSISTANT SUPERINTENDENT | 141,136.06 | |
| 13 | RANDALL, SEAN P | POLICE LIEUTENANT | 140,496.54 | 29,932.50 |
| 14 | COLLYER, DENNIS | POLICE CAPTAIN | 139,714.14 | 15,892.50 |
| 15 | ROSENTHAL, DANIEL J | POLICE OFFICER – 3 RD YEAR | 138,324.91 | 42,929.25 |
| 16 | TAMMARO, GREGORY J | POLICE OFFICER – 3 RD YEAR | 138,093.76 | 25,935.00 |
| 17 | INTERNICOLA, JOSEPH A | POLICE OFFICER – 3 RD YEAR | 138,088.17 | 36,718.50 |
| 18 | COVINO, JOSEPH I | POLICE OFFICER – 3 RD YEAR | 137,469.59 | 30,595.50 |
| 19 | CONLEY, MICHAEL J | FIRE SENIOR DEPUTY CHIEF | 135,945.12 | 280.00 |
| 20 | NELSON, JOHN W | POLICE SERGEANT | 134,652.48 | 47,580.00 |
| 21 | MALONE, CHRISTOPHER J | ASSISTANT SUPERINTENDENT | 133,980.08 | |
| 22 | MOKABA-BERNARDO, DANIELLE E | PRINCIPALS | 133,921.12 | |
| 23 | GARCIA, LOURENCO P | PRINCIPALS | 133,181.46 | |
| 24 | MASSA, PATRICIA A | PRINCIPALS | 133,121.66 | |
| 25 | CALLAHAN, CHARLES V | POLICE SERGEANT | 132,710.98 | 24,079.50 |
| 26 | MOCCIA, EDWARD A | PRINCIPALS | 131,615.32 | |
| 27 | ANZUONI, GEORGE M | COL& TREAS/DIRECTOR OF FINANCE | 130,410.34 | |
| 28 | COLANNINO, KEVIN | POLICE SERGEANT | 129,603.14 | 30,127.50 |
| 29 | FLYNN, JAMIE M | PRINCIPALS | 128,353.44 | |
| 30 | EVANS, CINDY | PRINCIPALS | 127,810.44 | |
| 31 | MISCI, THOMAS | PRINCIPALS | 127,423.92 | |
| 32 | O’CONNOR, ROSEMARIE | PRINCIPALS | 126,652.90 | |
| 33 | WILLETT, JOANNE J | PRINCIPALS | 126,472.94 | |
| 34 | BRIGHT, CHRISTOPHER | FIRE DEPUTY CHIEF | 125,744.75 | 7,394.25 |
| 35 | DIGREGORIO, PATRICIA A | PRINCIPALS | 125,719.64 | |
| 36 | IMPEMBA, ROBERT | POLICE OFFICER – 3 RD YEAR | 124,372.71 | 4,114.50 |
| 37 | KRUSE, MATTHEW G | SCHOOL BUSINESS ADMINISTRATOR | 123,959.20 | |
| 38 | KELLY, BARBARA R | PRINCIPALS | 123,670.04 | |
| 39 | SERINO, RICHARD | POLICE OFFICER – 3 RD YEAR | 123,274.11 | 27,836.25 |
| 40 | MILLERICK, KEVIN | POLICE LIEUTENANT | 122,843.67 | |
| 41 | ARGENZIO, PAUL | GENERAL FOREMAN | 122,012.90 | |
| 42 | JOAQUIM, MARYANN | YEAR ROUND DIRECTORS | 121,713.58 | |
| 43 | PISANO, STEVEN | POLICE SERGEANT | 120,897.18 | 16,789.50 |
| 44 | RICH, GLEN M | FIRE DEPUTY CHIEF | 119,537.81 | 7,754.00 |
| 45 | RIZZO, DANIEL | MAYOR | 117,765.11 | |
| 46 | GENNODIE, JODI L | PRINCIPALS | 116,859.92 | |
| 47 | CULLEN, JAMES E | FIRE DEPUTY CHIEF | 116,379.68 | 8,465.75 |
| 48 | COSTA, MATTHEW J | DIRECTORS | 116,133.74 | |
| 49 | FERRARA, JONATHAN C | BUILDING TECHNOLOGISTS | 115,109.56 | |
| 50 | SICUSO, JAMES J | YEAR ROUND DIRECTORS | 114,779.34 | |
| 51 | MANNARA, FRANCO | POLICE OFFICER – 3 RD YEAR | 114,740.95 | 28,684.50 |
| 52 | MALFITANO, MARC D | ASSISTANT PRINCIPALS | 113,968.68 | |
| 53 | GOODWIN, JOHN B | POLICE LIEUTENANT | 113,546.86 | 1,365.00 |
| 54 | CAREY, PATRICIA | POLICE SERGEANT | 113,204.70 | 10,915.50 |
| 55 | CAFARELLI, JOHN A | POLICE OFFICER – 3 RD YEAR | 112,686.32 | 21,996.00 |
| 56 | BRUZZESE, STACEY J | POLICE OFFICER – 3 RD YEAR | 111,653.28 | 11,349.00 |
| 57 | MITCHELL, JONATHAN S | ASSISTANT PRINCIPALS | 110,878.58 | |
| 58 | ROMBOLI, LYNN M | POLICE OFFICER – 3 RD YEAR | 110,411.59 | 18,735.00 |
| 59 | MAGLIONE, JOSEPH | ENTERPRISE GENERAL FOREMAN | 109,630.22 | |
| 60 | JESORALDO, VINCENT A | FIRE CAPTAIN | 109,519.88 | 11,410.00 |
| 61 | SINGER, JOSEPH | POLICE OFFICER – 3 RD YEAR | 109,023.45 | 23,049.00 |
| 62 | FORD, STEVEN J | POLICE LIEUTENANT | 108,891.80 | 6,123.00 |
| 63 | CARAMANICA, DAVID M | POLICE OFFICER – 3 RD YEAR | 108,660.40 | 16,048.50 |
| 64 | MOGAVERO, ALBERT B | DIRECTORS | 107,573.26 | |
| 65 | BRUKER, KENNETH J | POLICE OFFICER – 3 RD YEAR | 107,411.88 | 22,610.25 |
| 66 | ZINGALI, DOUGLAS S | POLICE OFFICER – 3 RD YEAR | 106,177.22 | 23,166.00 |
| 67 | VADALA, JOSHUA P | ASSISTANT PRINCIPALS | 105,927.87 | |
| 68 | LANZA, SUSAN | TEACHERS | 105,563.86 | |
| 69 | ROCKWOOD, LENA MARIE | ASSISTANT PRINCIPALS | 105,508.15 | |
| 70 | MALONE, THOMAS J | POLICE SERGEANT | 105,354.99 | 16,341.00 |
| 71 | DELANEY, BETH S | TEACHERS | 105,136.33 | |
| 72 | MORRISSEY, ROBERT W | FIRE DEPUTY CHIEF | 105,125.53 | |
| 73 | MANIFF, RAYMOND | POLICE OFFICER – 3 RD YEAR | 104,870.86 | 26,091.00 |
| 74 | FERRARA, CHRISTINE M | TEACHERS | 104,698.58 | |
| 75 | PICARDI, JAMES J | POLICE SERGEANT | 104,592.86 | 4,878.00 |
| 76 | STRINGI, FRANK L | CITY PLANNER | 104,172.02 | |
| 77 | MAURO, DONNA | TEACHERS | 103,917.82 | |
| 78 | HART, SHAUN R | DIRECTORS | 103,549.12 | |
| 79 | FORTUNA, ROBERT J | FIRE CAPTAIN | 103,375.58 | 11,178.00 |
| 80 | LAURIA, ANDREW | POLICE OFFICER – 3 RD YEAR | 103,262.52 | 21,469.50 |
| 81 | SVENDSEN, CARL G | DIRECTOR, PLANTS & MAINTENANCE | 103,233.98 | |
| 82 | MACASKILL, LEO | POLICE OFFICER – 3 RD YEAR | 102,885.87 | 35,275.50 |
| 83 | COSTA, ANN MARIE | DEPUTY SUPERINTENDENT | 102,808.52 | |
| 84 | DOHERTY, KIM J | TEACHERS | 102,790.34 | |
| 85 | LONGO, CAROL | ASSISTANT PRINCIPALS | 102,758.92 | |
| 86 | CELLA, PAMELA A | ASSISTANT PRINCIPALS | 102,715.92 | |
| 87 | LENIHAN, MAUREEN M | DIRECTORS | 102,313.06 | |
| 88 | DELEIDI, ADAM M | ASSISTANT PRINCIPALS | 102,127.08 | |
| 89 | PICARIELLO, GERALD A | FIRE CAPTAIN | 102,061.69 | |
| 90 | FLEMING, JOHN R | FIRE CAPTAIN | 101,774.78 | 7,000.00 |
| 91 | MAGNO, STEVEN R | DEPARTMENT HEADS | 101,762.08 | |
| 92 | PORTER, CHRISTINA M | TEACHERS | 101,593.49 | |
| 93 | HALLORAN, JANIS M | TEACHERS | 101,478.82 | |
| 94 | FLAHIVE, CHAD | ASSISTANT PRINCIPALS | 101,025.94 | |
| 95 | MONTANI, DAVID | TEACHERS | 100,963.74 | |
| 96 | MATTERA, MARK | SUBSTITUTE TEACHERS | 100,598.07 | |
| 97 | TODISCO, THOMAS S | FIRE CAPTAIN | 100,529.40 | 5,320.00 |
| 98 | DELGRECO-TRINGALE, ADRIANA | ASSISTANT PRINCIPALS | 100,441.92 | |
| 99 | MARTEL, NANCY K | ASSISTANT PRINCIPALS | 100,258.00 | |
| 100 | MONAGLE, GAVIN | ASSISTANT PRINCIPALS | 100,092.84 | |
| 101 | SCHWEIHS, KAREN M | DIRECTORS | 100,084.08 | |
| 102 | MANGINO, MICHELLE | POLICE LIEUTENANT | 99,678.11 | |
| 103 | CAPORALE, MONICA | ASSISTANT PRINCIPALS | 99,571.92 | |
| 104 | CORREIA, KEITH A | TEACHERS | 99,452.20 | |
| 105 | LIVOTE, STACEY A | DEPARTMENT HEADS | 99,351.44 | |
| 106 | PECHINSKY, STEPHEN J | DEPARTMENT HEADS | 99,304.42 | |
| 107 | DESIMONE, MARK C | POLICE OFFICER – 3 RD YEAR | 99,002.56 | 30,439.50 |
| 108 | CATALDO, EDWARD J | FIRE LIEUTENANT | 98,417.84 | 12,232.25 |
| 109 | MASTRONARDI, CAROL | TEACHERS | 98,356.20 | |
| 110 | LASALA, DOMENIC | FIRE CAPTAIN | 98,242.76 | |
| 111 | PRIZIO, THOMAS R | FIRE CAPTAIN | 98,226.58 | 3,720.00 |
| 112 | MASON, MICHAEL | POLICE SERGEANT | 98,032.00 | 2,418.00 |
| 113 | ROSE, JAMES R | POLICE OFFICER – 3 RD YEAR | 97,954.23 | 22,113.00 |
| 114 | GAGNON, JESSICA L | HEALTH | 97,453.58 | |
| 115 | THERIAULT, JESSICA A | DEPARTMENT HEADS | 97,294.08 | |
| 116 | GIARDELLA, LAURIE | AUDITOR – BUDGET DIRECTOR | 97,286.90 | |
| 117 | O’HARA, AMY | POLICE LIEUTENANT | 97,215.25 | 2,028.00 |
| 118 | MASTRONARDI, WENDY K | TEACHERS | 96,663.58 | |
| 119 | FLYNN, MICHAEL | TEACHERS | 96,512.24 | |
| 120 | GEROME, STEPHEN J | TEACHERS | 96,448.58 | |
| 121 | BOWDEN, MICHAEL C | FIRE LIEUTENANT | 96,283.22 | 284.00 |
| 122 | ASH, WILLIAM | DEPUTY DIRECTOR | 95,748.99 | |
| 123 | ENGLISH, KAREN M | TEACHERS | 95,642.18 | |
| 124 | GOODWIN, DONALD | PUBLIC WORKS SUPERINTENDANT | 95,465.82 | |
| 125 | COLLAR, DEBRA A | TEACHERS | 95,053.62 | |
| 126 | FERRANTE, STEVEN | FIRE CAPTAIN | 94,911.86 | |
| 127 | CREVOISERAT, PAUL | POLICE OFFICER – 3 RD YEAR | 94,542.33 | 19,929.00 |
| 128 | GAGLIARDI, JOHN N | POLICE OFFICER – 3 RD YEAR | 94,534.59 | 28,879.50 |
| 129 | FRATONI, GIA | TEACHERS | 94,485.24 | |
| 130 | FERRANTE, FRANK | FIRE LIEUTENANT | 94,347.33 | 9,193.25 |
| 131 | TYMAN, ANNE | TEACHERS | 94,203.20 | |
| 132 | DILIEGRO, LENORE | TEACHERS | 94,002.27 | |
| 133 | CAPONIGRO, LISA M | TEACHERS | 93,999.94 | |
| 134 | BURKE, JOSEPHINE | TEACHERS | 93,795.66 | |
| 135 | NORRIS, RICHARD | TEACHERS | 93,778.48 | |
| 136 | COYLE, MAURICE L | TEACHERS | 93,739.03 | |
| 137 | ZABILSKI, CHRISTINA S | TEACHERS | 93,718.48 | |
| 138 | ALBA-MADDEN, KAREN | TEACHERS | 93,698.83 | |
| 139 | DISALVO, ROBERT M | FIRE CAPTAIN | 93,458.97 | |
| 140 | RYAN, CHARLOTTE | TEACHERS | 93,213.44 | |
| 141 | CATINAZZO, NICHOLAS R | DIRECTOR MUNICIPAL INSPECTIONS | 92,971.60 | |
| 142 | MEIER, SAMANTHA J | DEPARTMENT HEADS | 92,774.97 | |
| 143 | RUSSOMANDO, MARIA L | ASSISTANT PRINCIPALS | 92,548.06 | |
| 144 | ANASTAS, RICHARD C | BUILDING TECHNOLOGISTS | 92,333.24 | |
| 145 | SINNOTT, KATIE E | TEACHERS | 92,331.24 | |
| 146 | PLACET, JOSEPH P | FIRE LIEUTENANT | 92,245.15 | 10,234.50 |
| 147 | SHIMONE, MARCIA J | TEACHERS | 92,147.57 | |
| 148 | MCLAUGHLIN, MICHAEL | POLICE LIEUTENANT | 92,119.73 | |
| 149 | NAZZARO, MATTHEW P | TEACHERS | 92,112.24 | |
| 150 | DIPASQUALE, RALPH | POLICE OFFICER – 3 RD YEAR | 92,048.45 | 13,728.00 |
| 151 | JOAQUIM, CHRISTOPHER J | SOCIAL WORKERS | 91,935.24 | |
| 152 | FINN, JOHN E | FIRE LIEUTENANT | 91,904.92 | 11,332.50 |
| 153 | SELVITELLA, DEBORAH | TEACHERS | 91,744.64 | |
| 154 | MCKENNA, JOANNE M | TEACHERS | 91,364.48 | |
| 155 | FIDLER-CAREY, WHITNEY M | YEAR ROUND DIRECTORS | 91,349.96 | |
| 156 | WEBB, KAREN M | TEACHERS | 91,153.30 | |
| 157 | GRAFF, JEFFREY | POLICE LIEUTENANT | 91,144.73 | |
| 158 | DEMARCO, ANNE | TEACHERS | 91,108.30 | |
| 159 | DEMARCO, DAMIAN | TEACHERS | 91,088.24 | |
| 160 | CALVERT, MARY W | TEACHERS | 91,066.62 | |
| 161 | CECERE, NICOLE L | TEACHERS | 90,816.94 | |
| 162 | VIVIANO, MICHAEL G | FIRE CAPTAIN | 90,807.78 | |
| 163 | BARILE, NANCY G | TEACHERS | 90,764.50 | |
| 164 | MASON, KATHRYN C | TEACHERS | 90,511.94 | |
| 165 | SEK, MICHELLE K | TEACHERS | 90,420.22 | |
| 166 | RIZZO, JOANNA M | TEACHERS | 90,128.24 | |
| 167 | GUILHERME, NICHOLE M | TEACHERS | 90,069.28 | |
| 168 | MARTELLI, MATTHEW | SUPERVISOR | 90,017.45 | |
| 169 | DIPASQUALE, ROBERT | FIREFIGHTER 3RD YEAR | 89,949.97 | 11,942.50 |
| 170 | LAURANO, RICHARD T | FIRE LIEUTENANT | 89,785.49 | 4,900.00 |
| 171 | ROSSETTI, DAVID | FIRE CAPTAIN | 89,704.11 | |
| 172 | TUFO, ANDREA M | TEACHERS | 89,345.98 | |
| 173 | KRUSZEWSKI, JANELLE A | TEACHERS | 89,325.30 | |
| 174 | O’BRIEN, WILLIAM P | TEACHERS | 89,289.58 | |
| 175 | MCLAUGHLIN, ANN M | TEACHERS | 89,098.24 | |
| 176 | LAROSA, JEAN L | TEACHERS | 89,082.86 | |
| 177 | MOCCIA, KRISTA | TEACHERS | 88,988.45 | |
| 178 | HOOVER GOULD, ELISSA R | TEACHERS | 88,946.62 | |
| 179 | BUCKLEY, DEBRA | TEACHERS | 88,817.44 | |
| 180 | ALBANESI, LOUIS G | ACCOUNTING MANAGER | 88,743.96 | |
| 181 | FESTA, JOHN V | ECONOMIC DEVELOPMENT DIRECTOR | 88,645.42 | |
| 182 | RUSSO, DENNIS D | FIRE LIEUTENANT | 88,557.04 | 5,604.00 |
| 183 | DUSSEAULT, PATRICK W | POLICE OFFICER – 3 RD YEAR | 88,496.73 | 9,496.50 |
| 184 | CASCETTA, NICOLE L | TEACHERS | 88,444.00 | |
| 185 | ROTONDO, ROBERT | MUNICIPAL BUILDING SUPERVISOR | 88,396.19 | |
| 186 | GALLUCCI, RICHARD P | TEACHERS | 88,319.94 | |
| 187 | ST ANDRE, CHARLENE E | TEACHERS | 88,232.86 | |
| 188 | WILSON, DAVID C | POLICE OFFICER – 3 RD YEAR | 88,200.33 | 6,649.50 |
| 189 | MORRIS, JILL C | TEACHERS | 88,024.44 | |
| 190 | SPOSITO, RICHARD | SUPERVISOR | 87,887.23 | |
| 191 | PARSONS, BRIAN | TEACHERS | 87,830.44 | |
| 192 | DONOGHUE, ANN C | TEACHERS | 87,779.26 | |
| 193 | GIAMPIETRO, ANTHONY M | FIRE CAPTAIN | 87,652.66 | |
| 194 | PARSONS, STEVEN J | FIRE LIEUTENANT | 87,637.34 | 9,919.00 |
| 195 | NATALE, JANICE A | TEACHERS | 87,610.24 | |
| 196 | CICATELLI, LOUIS J | TEACHERS | 87,540.22 | |
| 197 | MATTERA, CHRISTOPHER | TEACHERS | 87,539.32 | |
| 198 | CATALDO, ROBERT M | TEACHERS | 87,503.20 | |
| 199 | CLARK, KIMBERLEE J | TEACHERS | 87,485.18 | |
| 200 | BURT, KATIE A | TEACHERS | 86,912.52 | |
| 201 | BOWEN, DENNIS | FIREFIGHTER 3RD YEAR | 86,904.13 | 11,042.50 |
| 202 | ROWLAND, LYNDA A | TEACHERS | 86,830.24 | |
| 203 | CONLEY, CANDACE E | TEACHERS | 86,829.00 | |
| 204 | SANTOS, ANNA | TEACHERS | 86,766.76 | |
| 205 | CICCARELLO, JOSEPH J | TEACHERS | 86,751.58 | |
| 206 | LAVITA, MARIA | POLICE SERGEANT | 86,637.22 | 156.00 |
| 207 | MAGNO, STEPHANIE T | TEACHERS | 86,485.24 | |
| 208 | CATYB, MARTIN F | TEACHERS | 86,466.00 | |
| 209 | STOLLE, KARIN | TEACHERS | 86,406.42 | |
| 210 | HORGAN, ALLYSON M | TEACHERS | 86,386.24 | |
| 211 | GIANNINO, CHRISTOPHER | POLICE SERGEANT | 86,339.87 | 6,396.00 |
| 212 | DEROSA, GLEN M | MIS DIRECTOR | 86,298.20 | |
| 213 | PALUMBO, VINCENT | POLICE OFFICER – 3 RD YEAR | 86,281.64 | 15,522.00 |
| 214 | WOLFGANG, MARK M | FIRE LIEUTENANT | 86,175.54 | 9,493.00 |
| 215 | KIMBALL, VALERIE | TEACHERS | 86,123.14 | |
| 216 | QUAGENTI, MARIA A | TEACHERS | 86,106.42 | |
| 217 | RANDALL, MELISSA M | TEACHERS | 86,106.42 | |
| 218 | WICK, SAMANTHA T | TEACHERS | 86,106.42 | |
| 219 | LANGONE, JEFFREY P | POLICE SERGEANT | 86,075.06 | |
| 220 | EPSIMOS, CHARLES | TEACHERS | 86,033.67 | |
| 221 | KERRINS, KATHLEEN J | TEACHERS | 85,882.79 | |
| 222 | MELNIK, ASHLEY E | CITY CLERK | 85,507.54 | |
| 223 | PRESSLEY, DAVID E | POLICE SERGEANT | 85,436.19 | 6,415.50 |
| 224 | MACDONALD-DEVINE, LISA K | TEACHERS | 85,349.24 | |
| 225 | GAETA, COLLEEN | TEACHERS | 85,340.44 | |
| 226 | FERGUS, JOHN M | TEACHERS | 85,296.24 | |
| 227 | DIGIOVANNI, ANTHONY J | FIREFIGHTER 3RD YEAR | 85,220.36 | 11,182.50 |
| 228 | SMALDONE-LAPLANTE, ELISA A | TEACHERS | 85,125.67 | |
| 229 | CANNON, JOHN A | POLICE OFFICER – 3 RD YEAR | 85,040.47 | 17,101.50 |
| 230 | KIELBASA, MELISSA A | TEACHERS | 84,940.24 | |
| 231 | VENDITTI, JULIE K | GUIDANCE COUNSELLOR | 84,864.28 | |
| 232 | GUILIANO-MIRANDA, JANEEN E | TEACHERS | 84,536.74 | |
| 233 | CZYZEWSKI, DIANE C | TEACHERS | 84,378.24 | |
| 234 | QUIRK, BIANCA N | TEACHERS | 84,299.60 | |
| 235 | MIRASOLO, ELIZABETH A | TEACHERS | 84,291.66 | |
| 236 | BRUNO, SEAN S | FIREFIGHTER 3RD YEAR | 84,210.35 | 12,075.00 |
| 237 | SARCIA, ROGER W | FIREFIGHTER 3RD YEAR | 84,187.08 | 7,402.50 |
| 238 | NANSTAD, KARI J | TEACHERS | 84,050.13 | |
| 239 | HURLEY-FELT, PATRICIA A | TEACHERS | 83,973.94 | |
| 240 | BURKE, JOHN J | POLICE SERGEANT | 83,883.11 | 2,418.00 |
| 241 | FERRAGAMO, LUCILLE A | TEACHERS | 83,708.49 | |
| 242 | MANISCALCO, CARLA | TEACHERS | 83,637.54 | |
| 243 | SZYMANSKI, CHERYL | TEACHERS | 83,635.00 | |
| 244 | DOHERTY, LINDA M | TEACHERS | 83,623.08 | |
| 245 | CAREY, JOHN J | FIRE LIEUTENANT | 83,576.54 | 9,432.00 |
| 246 | SO, BUNROTH | TEACHERS | 83,495.34 | |
| 247 | MARCHAND, DOROTHY | TEACHERS | 83,429.00 | |
| 248 | GERSON, MELISSA N | TEACHERS | 83,406.35 | |
| 249 | CAPOZZI, ANITA M | TEACHERS | 83,381.72 | |
| 250 | RIZZO CERBONE, ALEXANDRA | TEACHERS | 83,381.72 | |
| 251 | ANDERSON, KRISTINE M | TEACHERS | 83,369.58 | |
| 252 | GUIDE, MARGUERITE | TEACHERS | 83,279.00 | |
| 253 | VADALA-CHESNA, SANDRA | TEACHERS | 83,269.00 | |
| 254 | MURPHY, MARISA | TEACHERS | 83,249.00 | |
| 255 | AIELLO, ROXANNE M | TEACHERS | 83,243.58 | |
| 256 | STAFF, STEPHEN | BUILDING TECHNOLOGISTS | 83,023.00 | |
| 257 | SCATA, CONNIE V | TEACHERS | 83,001.00 | |
| 258 | FRASIER, TANYA | TEACHERS | 82,970.58 | |
| 259 | NAZZARO, EDMUND J | TEACHERS | 82,959.00 | |
| 260 | YEWCIC, PHYLLIS A | TEACHERS | 82,928.24 | |
| 261 | TODISCO, ELENA M | TEACHERS | 82,886.82 | |
| 262 | SERIGHELLI, ANN MARIE P | TEACHERS | 82,873.86 | |
| 263 | MACKENZIE, STACIE B | TEACHERS | 82,710.24 | |
| 264 | DOHERTY, BRIAN P | FIREFIGHTER 3RD YEAR | 82,662.39 | 9,310.00 |
| 265 | LAPOLLA, JOANNE | TEACHERS | 82,654.24 | |
| 266 | SMITH, LEO M | TEACHERS | 82,627.28 | |
| 267 | BIANCO, MARIA | TEACHERS | 82,600.24 | |
| 268 | PIZZI, STEPHEN M | CUSTODIANS/REGULAR | 82,550.92 | |
| 269 | ADAMS, WILLIAM J | TEACHERS | 82,529.00 | |
| 270 | AMARO, CARLOS | POLICE OFFICER – 3 RD YEAR | 82,461.91 | 18,544.50 |
| 271 | OBLOM, SUE ELLEN | TEACHERS | 82,391.72 | |
| 272 | PECK, CHRISTINA | TEACHERS | 82,385.58 | |
| 273 | SUTTON, PAUL | FIRE LIEUTENANT | 82,317.51 | 5,880.00 |
| 274 | GUINASSO, EUGENE P | FIRE CAPTAIN | 82,299.22 | 2,878.00 |
| 275 | CHAMBERLIN, AMY | GUIDANCE COUNSELLOR | 82,278.94 | |
| 276 | FIUMARA, DENISE | TEACHERS | 82,122.96 | |
| 277 | JOHNSON, DANIELLE | TEACHERS | 82,114.24 | |
| 278 | CHAPMAN, BRIAN J | POLICE SERGEANT | 82,075.57 | |
| 279 | KINGSTON, CHRISTOPHER G | TEACHERS | 82,040.58 | |
| 280 | O’CONNELL, LOIS A | TEACHERS | 82,030.88 | |
| 281 | BUONOPANE, CARLA M | TEACHERS | 82,018.86 | |
| 282 | PIERCE, WESLEY G | DIRECTORS | 81,951.82 | |
| 283 | AZZARI, JOHN M | POLICE LIEUTENANT | 81,880.56 | |
| 284 | KAUFMAN, DAVID M | TEACHERS | 81,816.94 | |
| 285 | JONES, JENNIFER | TEACHERS | 81,800.58 | |
| 286 | COLANNINO, ROY J | TEACHERS | 81,774.24 | |
| 287 | DOHERTY, KEVIN M | FIREFIGHTER 3RD YEAR | 81,730.97 | 12,099.00 |
| 288 | DUCA, JOSEPH A | POLICE OFFICER – 3 RD YEAR | 81,716.35 | 6,513.00 |
| 289 | CONSOLI, JESSICA | TEACHERS | 81,708.55 | |
| 290 | IOVINE, LOUIS | FIREFIGHTER 3RD YEAR | 81,679.90 | 7,052.50 |
| 291 | HEISER, KATHLEEN D | TEACHERS | 81,677.99 | |
| 292 | MOSCHELLA, ELAINE M | TEACHERS | 81,608.06 | |
| 293 | DEMARCO, JON P | TEACHERS | 81,567.64 | |
| 294 | BURFOOT, CAITLIN M | TEACHERS | 81,555.24 | |
| 295 | FLAHERTY, JILL J | TEACHERS | 81,420.24 | |
| 296 | GOHEL, SHAMMI | TEACHERS | 81,420.24 | |
| 297 | COPPOLA, RICHARD L | FIREFIGHTER 3RD YEAR | 81,383.27 | 9,450.00 |
| 298 | DRISCOLL, SCOTT H | BUILDING TECHNOLOGISTS | 81,373.30 | |
| 299 | TAMS, JAMES E | TEACHERS | 81,355.10 | |
| 300 | GRIECO, DONNA M | TEACHERS | 81,340.86 | |
| 301 | SHEA, FRANCIS T | TEACHERS | 81,330.24 | |
| 302 | COLLINS, JODI A | TEACHERS | 81,265.22 | |
| 303 | AMICO, JOSEPH | TEACHERS | 81,240.24 | |
| 304 | GARRO, JANINA | TEACHERS | 81,240.24 | |
| 305 | MCDONALD, ANNE M | TEACHERS | 81,240.24 | |
| 306 | O’CONNOR, VINCENT D | GUIDANCE COUNSELLOR | 81,240.24 | |
| 307 | FELZANI, DONNA M | TEACHERS | 81,148.92 | |
| 308 | GUARNERA, JOSEPH P | FIREFIGHTER 3RD YEAR | 81,052.01 | 280.00 |
| 309 | SERINO, SHARON | TEACHERS | 81,048.94 | |
| 310 | DEMAURA, ERIN V | TEACHERS | 80,850.06 | |
| 311 | HAMILTON, MELISSA A | TEACHERS | 80,785.22 | |
| 312 | MOSKO, JACK | TEACHERS | 80,759.90 | |
| 313 | SPINALE, STEVEN | CUSTODIANS/REGULAR | 80,736.14 | |
| 314 | INCERTO, THERESA A | TEACHERS | 80,728.60 | |
| 315 | CERASALE-MESSINA, KATIE G | TEACHERS | 80,650.88 | |
| 316 | O’DONNELL, MILYAUSHA D | TEACHERS | 80,604.76 | |
| 317 | GAUDETTE, RONALD W | FIREFIGHTER 3RD YEAR | 80,592.92 | 7,840.00 |
| 318 | CARROLL, JOHN T | FIREFIGHTER 3RD YEAR | 80,565.47 | 840.00 |
| 319 | CIAMPOLI, PAUL J | POLICE OFFICER – 3 RD YEAR | 80,564.48 | 18,505.50 |
| 320 | LANDRY, GUY A | FIRE LIEUTENANT | 80,531.14 | 4,480.00 |
| 321 | GALLUCCI, KERRY A | GUIDANCE COUNSELLOR | 80,508.94 | |
| 322 | FELLOWES, MARK C | TEACHERS | 80,404.90 | |
| 323 | TRAINOR, CHRISTINE E | TEACHERS | 80,354.58 | |
| 324 | NAPOLITANO, PETER | FIRE LIEUTENANT | 80,281.96 | 5,955.50 |
| 325 | CHEEVER, PAUL J | FIRE LIEUTENANT | 80,262.97 | 337.25 |
| 326 | PERELLA, MARIO D | TEACHERS | 80,253.14 | |
| 327 | CHERRY, DEBORAH K | TEACHERS | 80,232.78 | |
| 328 | BROWN, WILLIAM R | FIREFIGHTER 3RD YEAR | 80,199.23 | 9,730.00 |
| 329 | FLOYD, LAWRENCE A | FIREFIGHTER 3RD YEAR | 80,193.43 | 9,695.00 |
| 330 | SCHENA, MARIA S | TEACHERS | 80,123.00 | |
| 331 | SPALLONE, JOSEPH J | FIREFIGHTER 3RD YEAR | 80,099.35 | 9,012.50 |
| 332 | MESSIER, JENNIFER A | TEACHERS | 80,088.92 | |
| 333 | PAONE, SANDRA L | TEACHERS | 80,027.28 | |
| 334 | CAPIZZI, PAUL | CITY SOLICITOR | 80,020.60 | |
