| 2011 City of Revere – Top 100 Employee’s | ||||
| Name | Job Description | Gross Earnings | Extra Detail Gross | |
| 1 | DAKIN, PAUL S | SUPERINTENDENT | 209,568.06 | |
| 2 | GOODWIN, JEREMIAH F | POLICE LIEUTENANT | 175,540.02 | 37,186.50 |
| 3 | REARDON, TERENCE | POLICE CHIEF | 172,407.50 | |
| 4 | GUIDO, JAMES | POLICE EXECUTIVE OFFICER | 166,801.99 | 30,953.29 |
| 5 | COSTA, ANN MARIE | DEPUTY SUPERINTENDENT | 164,630.96 | |
| 6 | CAFARELLI, JOSEPH A | POLICE LIEUTENANT | 162,895.43 | 39,682.50 |
| 7 | DOHERTY, EUGENE W | FIRE CHIEF | 159,938.43 | |
| 8 | CALLAHAN, DAVID J | POLICE LIEUTENANT | 157,166.28 | 22,522.50 |
| 9 | MALLEY, GLENN T | POLICE SERGEANT | 151,180.25 | 32,584.50 |
| 10 | LAROSA, LOUIS A | POLICE OFFICER – 3 RD YEAR | 147,116.34 | 56,766.00 |
| 11 | FLYNN, JAMIE M | PRINCIPALS | 142,647.40 | |
| 12 | GANNON, WILLIAM | POLICE SENIOR CAPTAIN | 142,631.40 | 12,831.00 |
| 13 | RUGGIERO, CARL A | POLICE LIEUTENANT | 139,488.95 | 44,752.50 |
| 14 | COLLYER, DENNIS | POLICE CAPTAIN | 139,401.16 | 21,177.00 |
| 15 | KELLY, DIANNE K | ASSISTANT SUPERINTENDENT | 137,024.94 | |
| 16 | MASSA, PATRICIA A | PRINCIPALS | 136,807.14 | |
| 17 | COLANNINO, KEVIN | POLICE SERGEANT | 131,160.35 | 33,434.75 |
| 18 | MAGLIONE, JOSEPH | ENTERPRISE GENERAL FOREMAN | 129,837.95 | |
| 19 | CONLEY, MICHAEL J | FIRE SENIOR DEPUTY CHIEF | 129,529.86 | |
| 20 | ANZUONI, GEORGE M | COL& TREAS/DIRECTOR OF FINANCE | 129,459.54 | |
| 21 | IMPEMBA, ROBERT | POLICE OFFICER – 3 RD YEAR | 129,194.36 | 14,137.50 |
| 22 | RANDALL, SEAN P | POLICE LIEUTENANT | 128,833.05 | 26,543.50 |
| 23 | ARGENZIO, PAUL | GENERAL FOREMAN | 127,843.56 | |
| 24 | GARCIA, LOURENCO P | PRINCIPALS | 127,645.06 | |
| 25 | MURPHY, MICHAEL | POLICE EXECUTIVE OFFICER | 126,680.29 | |
| 26 | AMBROSINO, THOMAS | MAYOR | 126,492.18 | |
| 27 | MALONE, CHRISTOPHER J | ASSISTANT SUPERINTENDENT | 125,532.71 | |
| 28 | EVANS, CINDY | PRINCIPALS | 125,412.92 | |
| 29 | ANTON, ELIZABETH | PRINCIPALS | 125,406.92 | |
| 30 | MISCI, THOMAS | PRINCIPALS | 124,913.62 | |
| 31 | O’CONNOR, ROSEMARIE | PRINCIPALS | 124,569.46 | |
| 32 | KRUSE, MATTHEW G | SCHOOL BUSINESS ADMINISTRATOR | 122,643.51 | |
| 33 | SINGER, JOSEPH | POLICE OFFICER – 3 RD YEAR | 122,122.51 | 28,957.50 |
| 34 | NELSON, JOHN W | POLICE SERGEANT | 121,538.87 | 39,546.00 |
| 35 | DIGREGORIO, PATRICIA A | PRINCIPALS | 121,507.52 | |
| 36 | BRIGHT, CHRISTOPHER | FIRE DEPUTY CHIEF | 121,416.99 | 9,134.75 |
| 37 | INTERNICOLA, JOSEPH A | POLICE OFFICER – 3 RD YEAR | 121,391.17 | 33,540.00 |
| 38 | KELLY, BARBARA R | PRINCIPALS | 121,379.08 | |
| 39 | JOAQUIM, MARYANN | YEAR ROUND DIRECTORS | 121,228.96 | |
| 40 | COVINO, JOSEPH I | POLICE OFFICER – 3 RD YEAR | 119,079.54 | 32,974.50 |
| 41 | WILLETT, JOANNE J | PRINCIPALS | 116,728.59 | |
| 42 | MANNARA, FRANCO | POLICE OFFICER – 3 RD YEAR | 116,307.41 | 36,406.50 |
| 43 | COSTA, MATTHEW J | DIRECTORS | 116,178.41 | |
| 44 | PISANO, STEVEN | POLICE SERGEANT | 115,570.67 | 14,274.00 |
| 45 | CULLEN, JAMES E | FIRE DEPUTY CHIEF | 115,001.78 | 9,541.50 |
| 46 | PERELLA, JOHN M | ASSISTANT PRINCIPALS | 114,173.36 | |
| 47 | GOODWIN, JOHN B | POLICE LIEUTENANT | 114,056.54 | 18,330.00 |
| 48 | SICUSO, JAMES J | YEAR ROUND DIRECTORS | 113,606.48 | |
| 49 | TAMMARO, GREGORY J | POLICE OFFICER – 3 RD YEAR | 111,961.74 | 38,161.50 |
| 50 | ZINGALI, DOUGLAS S | POLICE OFFICER – 3 RD YEAR | 110,359.81 | 27,495.00 |
| 51 | BORGIOLI, CARL | POLICE LIEUTENANT | 110,111.54 | 9,204.00 |
| 52 | CAFARELLI, JOHN A | POLICE OFFICER – 3 RD YEAR | 109,514.25 | 29,718.00 |
| 53 | PICARDI, JAMES J | POLICE SERGEANT | 108,723.86 | 3,120.00 |
| 54 | CAPORALE, MONICA | ASSISTANT PRINCIPALS | 108,510.56 | |
| 55 | MITCHELL, JONATHAN S | DIRECTORS | 107,323.30 | |
| 56 | CAREY, PATRICIA | POLICE SERGEANT | 107,241.26 | 10,198.50 |
| 57 | FERRARA, JONATHAN C | BUILDING TECHNOLOGISTS | 106,904.20 | |
| 58 | MALFITANO, MARC D | ASSISTANT PRINCIPALS | 106,549.96 | |
| 59 | ROCKWOOD, LENA MARIE | ASSISTANT PRINCIPALS | 106,336.09 | |
| 60 | CALLAHAN, CHARLES V | POLICE SERGEANT | 106,104.60 | 17,201.00 |
| 61 | JESORALDO, VINCENT A | FIRE CAPTAIN | 105,385.89 | 12,598.00 |
| 62 | BRUZZESE, STACEY J | POLICE OFFICER – 3 RD YEAR | 105,303.91 | 18,252.00 |
| 63 | MATTERA, MARK | TEACHERS | 104,464.68 | |
| 64 | FORD, STEVEN J | POLICE LIEUTENANT | 104,401.89 | 6,240.00 |
| 65 | LANZA, SUSAN | TEACHERS | 103,468.68 | |
| 66 | RICH, GLEN M | FIRE DEPUTY CHIEF | 103,205.86 | 8,448.00 |
| 67 | FERRARA, CHRISTINE M | TEACHERS | 103,017.52 | |
| 68 | MOGAVERO, ALBERT | DIRECTORS | 102,840.98 | |
| 69 | ROMBOLI, LYNN M | POLICE OFFICER – 3 RD YEAR | 102,381.92 | 15,346.50 |
| 70 | MASON, MICHAEL | POLICE OFFICER – 3 RD YEAR | 102,324.55 | 18,213.00 |
| 71 | MORRISSEY, ROBERT W | FIRE DEPUTY CHIEF | 102,264.04 | |
| 72 | LONGO, CAROL | ASSISTANT PRINCIPALS | 102,140.58 | |
| 73 | DELANEY, BETH S | TEACHERS | 101,804.67 | |
| 74 | STRINGI, FRANK L | CITY PLANNER | 101,717.85 | |
| 75 | BRUKER, KENNETH J | POLICE OFFICER – 3 RD YEAR | 101,307.11 | 24,063.00 |
| 76 | MILLERICK, KEVIN | POLICE LIEUTENANT | 100,980.44 | |
| 77 | DELEIDI, ADAM M | ASSISTANT PRINCIPALS | 100,930.76 | |
| 78 | HART, SHAUN R | DIRECTORS | 100,796.82 | |
| 79 | SARCIA, ROGER W | FIREFIGHTER 3RD YEAR | 100,473.86 | 12,775.00 |
| 80 | MOKABA-BERNARDO, DANIELLE E | ASSISTANT PRINCIPALS | 100,130.58 | |
| 81 | MAURO, DONNA | TEACHERS | 100,127.76 | |
| 82 | PICARIELLO, GERALD A | FIRE CAPTAIN | 99,622.47 | |
| 83 | SVENDSEN, CARL G | DIRECTOR, PLANTS & MAINTENANCE | 99,460.79 | |
| 84 | CATALDO, EDWARD J | FIRE LIEUTENANT | 99,406.98 | 12,644.50 |
| 85 | MOCCIA, EDWARD A | ASSISTANT PRINCIPALS | 99,121.08 | |
| 86 | MONTANI, DAVID | TEACHERS | 99,057.68 | |
| 87 | DOHERTY, KIM J | TEACHERS | 99,051.86 | |
| 88 | MONAGLE, GAVIN | ASSISTANT PRINCIPALS | 99,024.50 | |
| 89 | GUINASSO, EUGENE P | FIRE CAPTAIN | 98,720.87 | 8,827.00 |
| 90 | BURKE, JOHN J | POLICE SERGEANT | 98,545.22 | 11,349.00 |
| 91 | SCHWEIHS, KAREN M | DIRECTORS | 98,525.74 | |
| 92 | CORREIA, KEITH A | TEACHERS | 98,496.86 | |
| 93 | FORTUNA, ROBERT J | FIRE CAPTAIN | 98,268.68 | 13,488.00 |
| 94 | JARVIS, MICHAEL A | DIRECTORS | 98,120.74 | |
| 95 | PECHINSKY, STEPHEN J | DEPARTMENT HEADS | 97,378.24 | |
| 96 | DELGRECO-TRINGALE, ADRIANA | ASSISTANT PRINCIPALS | 97,233.24 | |
| 97 | CELLA, PAMELA A | DEPARTMENT HEADS | 97,024.66 | |
| 98 | FLAHIVE, CHAD | TEACHERS | 96,920.52 | |
| 99 | LIVOTE, STACEY A | TEACHERS | 96,738.52 | |
| 100 | GAGLIARDI, JOHN N | POLICE OFFICER – 3 RD YEAR | 96,619.38 | 23,312.25 |
| 101 | MANGINO, MICHELLE | POLICE LIEUTENANT | 96,608.38 | |
| 102 | GIARDELLA, LAURIE | AUDITOR – BUDGET DIRECTOR | 96,569.87 | |
| 103 | MAGNO, STEVEN R | DEPARTMENT HEADS | 96,366.74 | |
| 104 | BRUNO, SEAN S | FIREFIGHTER 3RD YEAR | 96,224.06 | 16,117.50 |
| 105 | MASTRONARDI, CAROL | TEACHERS | 96,142.90 | |
| 106 | MANIFF, RAYMOND | POLICE OFFICER – 3 RD YEAR | 96,041.48 | 21,352.50 |
| 107 | GAGNON, JESSICA L | HEALTH | 96,040.22 | |
| 108 | THERIAULT, JESSICA A | DEPARTMENT HEADS | 95,915.74 | |
| 109 | KERRINS, KATHLEEN J | TEACHERS | 95,889.68 | |
| 110 | CARAMANICA, DAVID M | POLICE OFFICER – 3 RD YEAR | 95,705.77 | 15,756.00 |
| 111 | ROSE, JAMES R | POLICE OFFICER – 3 RD YEAR | 95,676.42 | 22,893.00 |
| 112 | LENIHAN, MAUREEN M | DIRECTORS | 95,599.32 | |
| 113 | FLEMING, JOHN R | FIRE CAPTAIN | 94,644.68 | 7,176.00 |
| 114 | MACASKILL, LEO | POLICE OFFICER – 3 RD YEAR | 94,601.43 | 27,768.00 |
| 115 | FRATONI, GIA | TEACHERS | 94,579.90 | |
| 116 | PRIZIO, THOMAS R | FIRE CAPTAIN | 94,265.90 | 4,770.00 |
| 117 | MASTRONARDI, WENDY K | TEACHERS | 94,062.52 | |
| 118 | GEROME, STEPHEN J | TEACHERS | 93,957.52 | |
| 119 | FERRANTE, STEVEN | FIRE CAPTAIN | 93,932.32 | 1,408.00 |
| 120 | GOODWIN, DONALD | PUBLIC WORKS SUPERINTENDANT | 93,566.61 | |
| 121 | LASALA, DOMENIC | FIRE CAPTAIN | 93,522.05 | |
| 122 | ASH, WILLIAM | DEPUTY DIRECTOR | 93,503.54 | |
| 123 | FERRANTE, FRANK | FIRE LIEUTENANT | 93,393.55 | 10,144.00 |
| 124 | FINN, JOHN E | FIRE LIEUTENANT | 93,386.96 | 14,303.00 |
| 125 | MICHALSKI, THEODORE | POLICE SERGEANT | 93,366.45 | 15,951.00 |
| 126 | STERITI, EDWARD | FIREFIGHTER 3RD YEAR | 93,357.69 | 11,497.50 |
| 127 | CREVOISERAT, PAUL | POLICE OFFICER – 3 RD YEAR | 93,285.52 | 19,870.50 |
| 128 | MILAIKO, VINCENT J | SOCIAL WORKERS | 93,229.58 | |
| 129 | COLLAR, DEBRA A | TEACHERS | 93,186.46 | |
| 130 | MALONE, THOMAS J | POLICE SERGEANT | 93,075.30 | 7,683.00 |
| 131 | MARTELLI, MATTHEW | SUPERVISOR | 92,988.07 | |
| 132 | LAURIA, ANDREW | POLICE OFFICER – 3 RD YEAR | 92,534.39 | 16,731.00 |
| 133 | NAZZARO, MATTHEW P | TEACHERS | 92,492.90 | |
| 134 | BARILE, NANCY G | TEACHERS | 92,173.62 | |
| 135 | SERINO, RICHARD | POLICE OFFICER – 3 RD YEAR | 91,734.17 | 16,731.00 |
| 136 | BURKE, JOSEPHINE | TEACHERS | 91,549.88 | |
| 137 | ALBA-MADDEN, KAREN | TEACHERS | 91,459.88 | |
| 138 | ZABILSKI, CHRISTINA S | TEACHERS | 91,350.58 | |
| 139 | MACDONALD-DEVINE, LISA K | TEACHERS | 91,257.24 | |
| 140 | RUSSOMANDO, MARIA L | ASSISTANT PRINCIPALS | 91,250.52 | |
| 141 | DEMARCO, DAMIAN | TEACHERS | 90,804.15 | |
| 142 | TODISCO, THOMAS S | FIRE CAPTAIN | 90,529.55 | 3,920.00 |
| 143 | VIVIANO, MICHAEL G | FIRE CAPTAIN | 90,306.47 | |
| 144 | SHIMONE, MARCIA J | TEACHERS | 90,132.38 | |
| 145 | SPOSITO, RICHARD | SUPERVISOR | 89,829.75 | |
| 146 | HALLORAN, JANIS M | TEACHERS | 89,784.62 | |
| 147 | DIPASQUALE, ROBERT | FIREFIGHTER 3RD YEAR | 89,665.97 | 10,937.50 |
| 148 | MCKENNA, JOANNE M | TEACHERS | 89,584.14 | |
| 149 | GUILHERME, NICHOLE M | TEACHERS | 89,528.08 | |
| 150 | DEMARCO, ANNE | TEACHERS | 89,363.24 | |
| 151 | WEBB, KAREN M | TEACHERS | 89,363.24 | |
| 152 | BOWDEN, MICHAEL C | FIRE LIEUTENANT | 89,187.65 | 5,346.25 |
| 153 | BROWN, WILLIAM R | FIREFIGHTER 3RD YEAR | 89,131.70 | 11,445.00 |
| 154 | SELVITELLA, DEBORAH | TEACHERS | 88,925.97 | |
| 155 | DISALVO, ROBERT M | FIRE CAPTAIN | 88,818.12 | |
| 156 | ENGLISH, KAREN M | TEACHERS | 88,800.18 | |
| 157 | RIZZO, JOANNA M | TEACHERS | 88,730.90 | |
| 158 | FLYNN, MICHAEL | TEACHERS | 88,434.84 | |
| 159 | MEIER, SAMANTHA J | DEPARTMENT HEADS | 88,353.47 | |
| 160 | BOWEN, DENNIS | FIREFIGHTER 3RD YEAR | 88,306.32 | 10,675.00 |
| 161 | DIPASQUALE, RALPH | POLICE OFFICER – 3 RD YEAR | 88,276.85 | 18,954.00 |
| 162 | RYAN, CHARLOTTE | TEACHERS | 88,247.04 | |
| 163 | PALUMBO, VINCENT | POLICE OFFICER – 3 RD YEAR | 88,061.15 | 23,088.00 |
| 164 | NORRIS, RICHARD | TEACHERS | 88,050.58 | |
| 165 | PLACET, JOSEPH P | FIRE LIEUTENANT | 88,004.03 | 10,921.00 |
| 166 | DESISTO, DWAYNE A | FIREFIGHTER 3RD YEAR | 87,939.09 | 6,632.50 |
| 167 | DIGIOVANNI, ANTHONY J | FIREFIGHTER 3RD YEAR | 87,892.42 | 11,130.00 |
| 168 | ROTONDO, ROBERT | MUNICIPAL BUILDING SUPERVISOR | 87,701.14 | |
| 169 | ROSSETTI, DAVID | FIRE CAPTAIN | 87,625.06 | |
| 170 | CATINAZZO, NICHOLAS R | DIRECTOR MUNICIPAL INSPECTIONS | 87,488.23 | |
| 171 | CALVERT, MARY W | TEACHERS | 87,445.48 | |
| 172 | QUAGENTI, MARIA A | TEACHERS | 87,393.84 | |
| 173 | BUCKLEY, DEBRA | TEACHERS | 87,232.10 | |
| 174 | CARROLL, JOHN T | FIREFIGHTER 3RD YEAR | 87,201.02 | 4,760.00 |
| 175 | O’BRIEN, WILLIAM P | TEACHERS | 87,098.90 | |
| 176 | PRESSLEY, DAVID E | POLICE SERGEANT | 86,791.78 | 11,626.50 |
| 177 | MOSKO, JACK | TEACHERS | 86,782.96 | |
| 178 | MELNIK, ASHLEY E | ASSISTANT CITY CLERK | 86,614.98 | |
| 179 | MELNIK, ASHLEY E | CITY CLERK | 86,614.98 | |
| 180 | MELNIK, ASHLEY E | CLERK OF COUNCIL | 86,614.98 | |
| 181 | LAURANO, RICHARD T | FIRE LIEUTENANT | 86,598.68 | 8,341.50 |
| 182 | O’HARA, AMY | POLICE SERGEANT | 86,576.32 | |
| 183 | SINNOTT, KATIE E | TEACHERS | 86,548.40 | |
| 184 | SPERA, DIANE M | TEACHERS | 86,492.60 | |
| 185 | MATTERA, CHRISTOPHER | TEACHERS | 86,370.68 | |
| 186 | CHASE, KELLY A | TEACHERS | 86,311.50 | |
| 187 | ST. ANDRE, CHARLENE E | TEACHERS | 86,301.72 | |
| 188 | DILIEGRO, LENORE | TEACHERS | 86,154.93 | |
| 189 | GIANNINO, CHRISTOPHER | POLICE SERGEANT | 86,150.64 | 8,720.00 |
| 190 | PARSONS, BRIAN | TEACHERS | 85,990.10 | |
| 191 | HOOVER GOULD, ELISSA R | TEACHERS | 85,965.14 | |
| 192 | ALBANESI, LOUIS G | ACCOUNTING MANAGER | 85,959.90 | |
| 193 | VADALA, JOSHUA P | ASSISTANT PRINCIPALS | 85,932.34 | |
| 194 | CICATELLI, LOUIS J | TEACHERS | 85,718.18 | |
| 195 | DONOGHUE, ANN C | TEACHERS | 85,691.36 | |
| 196 | DEROSA, GLEN M | MIS DIRECTOR | 85,680.55 | |
| 197 | CARNABUCCI, NICOLE L | TEACHERS | 85,679.90 | |
| 198 | MARTEL, NANCY K | TEACHERS | 85,570.36 | |
| 199 | CLARK, KIMBERLEE J | TEACHERS | 85,492.60 | |
| 200 | DUCA, JOSEPH A | POLICE OFFICER – 3 RD YEAR | 85,443.72 | 10,627.50 |
| 201 | WOLFGANG, MARK M | FIRE LIEUTENANT | 85,381.50 | 9,485.00 |
| 202 | SANTOS, ANNA | TEACHERS | 85,335.84 | |
| 203 | SELVITELLA, HENRY | FIRE LIEUTENANT | 85,275.91 | 4,874.50 |
| 204 | WILSON, DAVID C | POLICE OFFICER – 3 RD YEAR | 85,211.18 | 8,463.00 |
| 205 | RIZZUTI, JOSEPH M | POLICE OFFICER – 3 RD YEAR | 85,193.57 | 2,632.50 |
| 206 | LAVITA, MARIA | POLICE SERGEANT | 84,908.04 | 7,449.00 |
| 207 | OLDONI, KRISTOPHER M | TEACHERS | 84,902.20 | |
| 208 | CICCARELLO, JOSEPH J | TEACHERS | 84,785.90 | |
| 209 | PARSONS, STEVEN J | FIRE LIEUTENANT | 84,690.82 | 9,116.75 |
| 210 | BURT, KATIE A | TEACHERS | 84,622.93 | |
| 211 | GIAMPIETRO, ANTHONY M | FIRE CAPTAIN | 84,514.17 | 572.00 |
| 212 | CATYB, MARTIN F | TEACHERS | 84,483.66 | |
| 213 | RANDALL, MELISSA M | TEACHERS | 84,438.84 | |
| 214 | STOLLE, KARIN | TEACHERS | 84,393.84 | |
| 215 | WICK, SAMANTHA T | TEACHERS | 84,393.84 | |
| 216 | MULLIGAN, NANCY L | TEACHERS | 84,293.04 | |
| 217 | VINCIARELLI, ANTHONY | FIREFIGHTER 3RD YEAR | 84,068.14 | 12,495.00 |
| 218 | SQUITIERI, BIANCA N | TEACHERS | 83,977.20 | |
| 219 | MACDONALD, STEVEN R | TEACHERS | 83,920.10 | |
| 220 | TYMAN, ANNE | TEACHERS | 83,918.66 | |
| 221 | GAETA, COLLEEN | TEACHERS | 83,845.10 | |
| 222 | RUSSO, DENNIS D | FIRE LIEUTENANT | 83,752.12 | 3,928.00 |
| 223 | CZYZEWSKI, DIANE C | TEACHERS | 83,600.90 | |
| 224 | IOVINE, LOUIS | FIREFIGHTER 3RD YEAR | 83,505.04 | 8,837.50 |
| 225 | ANASTAS, RICHARD C | BUILDING TECHNOLOGISTS | 83,381.48 | |
| 226 | LANGONE, JEFFREY P | POLICE SERGEANT | 83,082.25 | |
| 227 | GALLUCCI, RICHARD P | TEACHERS | 83,081.78 | |
| 228 | O’HARA, KEVIN | FIREFIGHTER 3RD YEAR | 83,067.48 | 8,855.00 |
| 229 | VADALA-CHESNA, SANDRA | TEACHERS | 83,050.24 | |
| 230 | GUARNERA, JOSEPH P | FIREFIGHTER 3RD YEAR | 83,035.13 | 1,400.00 |
| 231 | HORGAN, ALLYSON M | TEACHERS | 83,033.49 | |
| 232 | TUFO, ANDREA M | TEACHERS | 82,939.27 | |
| 233 | PATCH, NOEL | TEACHERS | 82,753.62 | |
| 234 | DOHERTY, BRIAN P | FIREFIGHTER 3RD YEAR | 82,696.38 | 7,682.50 |
| 235 | MARCHAND, DOROTHY | TEACHERS | 82,688.66 | |
| 236 | FERGUS, JOHN M | TEACHERS | 82,654.90 | |
| 237 | HURLEY-FELT, PATRICIA A | TEACHERS | 82,538.30 | |
| 238 | MCLAUGHLIN, ANN M | TEACHERS | 82,534.90 | |
| 239 | SZYMANSKI, CHERYL | TEACHERS | 82,274.66 | |
| 240 | NATALE, JANICE A | TEACHERS | 82,229.90 | |
| 241 | COPPOLA, RICHARD L | FIREFIGHTER 3RD YEAR | 82,202.29 | 11,200.00 |
| 242 | LAROSA, JEAN L | TEACHERS | 82,056.78 | |
| 243 | PECK, CHRISTINA | TEACHERS | 82,024.90 | |
| 244 | PORTER, CHRISTINA M | TEACHERS | 81,908.52 | |
| 245 | PENTA, MARIO | WORKING FOREMAN | 81,904.16 | |
| 246 | DELENA, STEPHEN | FIRE DEPUTY CHIEF | 81,804.91 | 3,980.00 |
| 247 | GUIDE, MARGUERITE | TEACHERS | 81,743.66 | |
| 248 | GRAFF, JEFFREY | POLICE SERGEANT | 81,690.93 | |
| 249 | PIZZI, STEPHEN M | CUSTODIANS/REGULAR | 81,599.85 | |
| 250 | DOHERTY, LINDA M | TEACHERS | 81,582.74 | |
| 251 | SO, BUNROTH | TEACHERS | 81,544.00 | |
| 252 | FERRAGAMO, LUCILLE A | TEACHERS | 81,507.02 | |
| 253 | NAZZARO, EDMUND J | TEACHERS | 81,463.66 | |
| 254 | WILLIS, SYLVIA P | TEACHERS | 81,463.66 | |
| 255 | SCATA, CONNIE V | TEACHERS | 81,419.24 | |
| 256 | YEWCIC, PHYLLIS A | TEACHERS | 81,320.90 | |
| 257 | KINGSTON, CHRISTOPHER G | TEACHERS | 81,319.90 | |
| 258 | DUSSEAULT, PATRICK W | POLICE OFFICER – 3 RD YEAR | 81,303.46 | 11,349.00 |
| 259 | CANNON, JOHN A | POLICE OFFICER – 3 RD YEAR | 81,201.90 | 13,026.00 |
| 260 | CHAPMAN, BRIAN J | POLICE SERGEANT | 81,196.11 | 2,184.00 |
| 261 | CONLEY, CANDACE E | TEACHERS | 81,173.66 | |
| 262 | FERRARO, JAN MARIE | TEACHERS | 81,143.66 | |
| 263 | JOAQUIM, CHRISTOPHER J | GUIDANCE COUNSELLOR | 81,117.06 | |
| 264 | CAPOZZI, ANITA M | TEACHERS | 81,023.66 | |
| 265 | BIANCO, MARIA | TEACHERS | 80,989.90 | |
| 266 | DECHRISTOFORO, BENJAMIN P | BUILDING INSPECTOR | 80,980.96 | |
| 267 | MAGNO, STEPHANIE T | TEACHERS | 80,959.90 | |
| 268 | ADAMS, WILLIAM J | TEACHERS | 80,888.66 | |
| 269 | ANDERSON, KRISTINE M | TEACHERS | 80,886.90 | |
| 270 | MACKENZIE, STACIE B | TEACHERS | 80,854.90 | |
| 271 | COLANNINO, ROY J | TEACHERS | 80,804.90 | |
| 272 | MURPHY, MARISA | TEACHERS | 80,768.66 | |
| 273 | LAPOLLA, JOANNE | TEACHERS | 80,753.90 | |
| 274 | CATALDO, ROBERT M | TEACHERS | 80,723.66 | |
| 275 | RIZZO CERBONE, ALEXANDRA | TEACHERS | 80,723.66 | |
| 276 | CASCETTA, NICOLE L | TEACHERS | 80,620.24 | |
| 277 | SERIGHELLI, ANN MARIE P | TEACHERS | 80,562.52 | |
| 278 | BURFOOT, CAITLIN M | TEACHERS | 80,431.40 | |
| 279 | KRUSZEWSKI, JANELLE A | TEACHERS | 80,417.89 | |
| 280 | MANISCALCO, CARLA | TEACHERS | 80,389.81 | |
| 281 | MCDONALD, KENNETH J | FIREFIGHTER 3RD YEAR | 80,298.72 | 9,152.50 |
| 282 | VENDITTI, JULIE K | GUIDANCE COUNSELLOR | 80,291.00 | |
| 283 | BONANNO, MICHAEL A | TEACHERS | 80,245.56 | |
| 284 | CAPONIGRO, LISA M | TEACHERS | 80,165.30 | |
| 285 | INCERTO, THERESA A | TEACHERS | 80,163.20 | |
| 286 | HEISER, KATHLEEN D | TEACHERS | 80,162.65 | |
| 287 | SEK, MICHELLE K | TEACHERS | 80,043.80 | |
| 288 | MCDONALD, ANNE M | TEACHERS | 79,984.90 | |
| 289 | FUSCO, CHARLES J | FIREFIGHTER 3RD YEAR | 79,968.86 | 1,487.50 |
| 290 | MORRIS, JILL C | TEACHERS | 79,954.90 | |
| 291 | BUONOPANE, CARLA M | TEACHERS | 79,932.52 | |
| 292 | CALSIMITTO, PAUL A | FIREFIGHTER 3RD YEAR | 79,919.30 | 9,677.50 |
| 293 | ALESSI, MARIE S | TEACHERS | 79,907.20 | |
| 294 | FRASIER, TANYA | TEACHERS | 79,744.90 | |
| 295 | GARRO, JANINA | TEACHERS | 79,744.90 | |
| 296 | TAMS, JAMES E | TEACHERS | 79,733.76 | |
| 297 | JOHNSON, DANIELLE | TEACHERS | 79,724.90 | |
| 298 | FIUMARA, DENISE | TEACHERS | 79,684.90 | |
| 299 | FLAHERTY, JILL J | TEACHERS | 79,624.90 | |
| 300 | GOHEL, SHAMMI | TEACHERS | 79,624.90 | |
| 301 | JONES, JENNIFER | TEACHERS | 79,624.90 | |
| 302 | JOYCE-COIRO, PATRICIA | TEACHERS | 79,624.90 | |
| 303 | O’CONNOR, VINCENT D | GUIDANCE COUNSELLOR | 79,624.90 | |
| 304 | CAPIZZI, PAUL | CITY SOLICITOR | 79,614.39 | |
| 305 | DOHERTY, KEVIN M | FIREFIGHTER 2ND YEAR | 79,576.62 | 12,425.00 |
| 306 | LEARY, ERIN M | FIREFIGHTER 3RD YEAR | 79,570.13 | 10,482.50 |
| 307 | SUTHERLAND, JANELLE | TEACHERS | 79,519.00 | |
| 308 | COLELLA, DAVID J | TEACHERS | 79,501.00 | |
| 309 | KIMBALL, VALERIE | TEACHERS | 79,438.30 | |
| 310 | MASON, KATHRYN C | TEACHERS | 79,402.92 | |
| 311 | CABRAL, SCOTT | TEACHERS | 79,357.24 | |
| 312 | KEPHART, RENEE M | POLICE OFFICER – 3 RD YEAR | 79,339.10 | 5,245.50 |
| 313 | MANIFF, NATHANIEL S | FIREFIGHTER 3RD YEAR | 79,266.07 | 1,960.00 |
| 314 | FLOYD, LAWRENCE A | FIREFIGHTER 3RD YEAR | 79,250.23 | 7,805.00 |
| 315 | PERELLA, MARIO D | TEACHERS | 79,174.06 | |
| 316 | COYLE, MAURICE L | TEACHERS | 79,173.19 | |
| 317 | COLLINS, JODI A | TEACHERS | 79,109.18 | |
| 318 | OBLOM, SUE ELLEN | TEACHERS | 79,063.97 | |
| 319 | KELLEY, CHRISTOPHER J | FIREFIGHTER 3RD YEAR | 78,998.81 | 9,310.00 |
| 320 | PENTA, STEVEN L | WORKING FOREMAN | 78,889.51 | |
| 321 | NAPOLITANO, PETER | FIRE LIEUTENANT | 78,871.99 | 7,062.00 |
| 322 | SPINALE, STEVEN | CUSTODIANS/REGULAR | 78,867.67 | |
| 323 | KAUFMAN, DAVID M | TEACHERS | 78,678.30 | |
| 324 | SPALLONE, JOSEPH J | FIREFIGHTER 3RD YEAR | 78,661.31 | 8,592.50 |
